Faculty Median Salaries by Discipline and Rank (2009-10)
Below are results of the 2009-10 National Faculty Salary Survey conducted by The College and University Professional Association for Human Resources (CUPA-HR). Figures are based on salary data of more than 215,309 faculty members at public and private institutions nationwide. Salaries were reported by 822 institutions, including 502 private institutions and 320 public institutions. View CUPA-HR press release or order complete survey results.
Discipline | Professor | Associate Professor | Assistant Professor | New Assistant Professor | Instructor |
---|---|---|---|---|---|
Agriculture, Agriculture Operations, and Related Sciences | $90,053 | $71,583 | $61,645 | $62,589 | $45,123 |
Natural Resources and Conservation | $91,420 | $68,653 | $58,170 | $59,361 | $47,029 |
Architecture and Related Services | $95,723 | $73,319 | $60,181 | $58,935 | $50,040 |
Area, Ethnic, Cultural, and Gender Studies | $98,375 | $73,570 | $58,198 | $57,246 | $46,048 |
Communication, Journalism and Related Programs | $83,656 | $65,006 | $53,599 | $54,424 | $44,616 |
Communications Technologies/Technicians and Support Services | $81,269 | $63,907 | $56,041 | * | $52,089 |
Computer and Information Sciences and Support Services | $101,219 | $82,230 | $70,791 | $72,199 | $51,854 |
Education | $82,919 | $65,182 | $54,953 | $54,009 | $45,553 |
Engineering | $112,679 | $86,031 | $75,226 | $75,450 | $56,974 |
Engineering Technologies/Technicians | $87,592 | $71,688 | $62,439 | $60,452 | $48,995 |
Foreign Languages, Literatures, and Linguistics | $85,620 | $65,129 | $53,529 | $52,271 | $42,577 |
Family and Consumer Sciences/Human Sciences | $87,638 | $66,526 | $56,724 | $55,506 | $44,869 |
Legal Professions and Studies | $134,146 | $101,045 | $83,991 | $92,033 | $64,292 |
English Language and Literature/Letters | $79,372 | $61,684 | $51,502 | $51,204 | $40,519 |
Liberal Arts and Sciences, General Studies and Humanities | $82,541 | $62,700 | $52,279 | $50,427 | $42,429 |
Library Science | $87,336 | $67,716 | $54,741 | $55,175 | $46,191 |
Biological and Biomedical Sciences | $91,184 | $68,294 | $57,545 | $57,021 | $44,193 |
Mathematics and Statistics | $84,324 | $66,012 | $55,765 | $55,186 | $42,782 |
Multi/Interdisciplinary Studies | $91,380 | $69,001 | $57,503 | $55,284 | $44,615 |
Parks, Recreation, Leisure and Fitness Studies | $80,513 | $64,126 | $53,246 | $53,189 | $43,523 |
Philosophy and Religious Studies | $84,621 | $63,460 | $53,018 | $53,668 | $43,160 |
Theology and Religious Vocations | $71,473 | $59,979 | $51,605 | $50,535 | $42,752 |
Physical Sciences | $88,147 | $66,898 | $56,720 | $56,483 | $43,084 |
Science Technologies/Technicians | * | $75,577 | $63,100 | * | $46,622 |
Psychology | $83,840 | $64,461 | $54,850 | $54,584 | $43,493 |
Security and Protective Services | $84,569 | $66,374 | $54,538 | $53,482 | $44,230 |
Public Administration and Social Service Professions | $89,342 | $68,896 | $56,572 | $57,873 | $47,669 |
Social Sciences | $89,351 | $68,363 | $57,901 | $58,466 | $45,854 |
Air Transportation | $99,803 | $71,605 | $59,434 | * | $45,545 |
Visual and Performing Arts | $79,098 | $62,197 | $51,480 | $50,762 | $43,113 |
Health Professions and Related Clinical Sciences | $94,610 | $74,162 | $62,704 | $64,296 | $52,279 |
Business, Management, Marketing, and Related Support Services | $109,919 | $92,573 | $85,996 | $95,822 | $57,192 |
History General | $82,354 | $62,630 | $52,047 | $51,811 | $42,297 |
2009-10 NATIONAL FACULTY SALARY SURVEY ©2010 by the College and University Professional Association for Human Resources (CUPA-HR). All rights reserved.
아........깊...은....한 숨....
돈 되는걸 해야 해....
(어떻게 먹고 살것인가...)
표에서 최하위의 분야: 영문학, 역사, 외국어, 철학, 신학, 교육...하하하. :D 저것도 평균이니까, 저보다 높은 봉급, 저보다 낮은 봉급 받는 사람들 평균치인데, 나의 경우...평균치 깎아먹는 집단에 속한다. 아이구 내 신세여.
댓글 없음:
댓글 쓰기